2013...
sudah meninggalkan aku...
aper yg best 2013..
banyak yg best tp banyak gak ler yg x best
yg best aku jadikkn dia kenangan
tp yg best sori ler nk jdkkn kenangan...jdkkn pengajaran ler gamoknyer..
harap yg x best tu xder ulangan ler untuk 2014 ni
shuhhhhhh p jauh2 'yg x best tu' kaw jgn dekat2 lg..
x hinggin aku nk menjemput kaw lg taw dok..
p jauh2 kenangan x best..x hinggin ku kenang lg...
2014..
come come..come to mama...
kita jdkkn 2014 ni ter'
best in the year' ok
1st - kita kena angankn yg 'baik2' punyer
2nd - kita 'plan' perjalanan / tugasan yg terbaekkkk..
then seterusnyer...
kita jdkkn hari2 mendatang dengan +ve thinking
soooo...
musuh2 dalam selimut @ sekam dalam padi
nyah kaw awal2...
soooooooo kita enjoyyyyyyyyyyyyyyyyyyyyy
Calendar for year 2014 (Malaysia)
January | | February | | March |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
| | | | | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
| |
| |
|
|
April | | May | | June |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
| |
| |
|
|
July | | August | | September |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
| |
| |
|
|
October | | November | | December |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
| |
| |
|
Holidays and Observances: |
1 Jan | New Year's Day |
14 Jan | The Prophet Muhammad's Birthday |
17 Jan | Thaipusam |
31 Jan | Chinese Lunar New Year's Day |
1 Feb | Federal Territory Day |
1 Feb | Second day of Chinese Lunar New Year |
3 Feb | Federal Territory Day holiday |
18 Apr | Good Friday |
20 Apr | Easter Sunday |
1 May | Labour Day |
13 May | Wesak Day |
27 May | Isra and Mi'raj |
7 Jun | The Yang di-Pertuan Agong's Birthday |
29 Jun | Ramadan begins |
| | |
15 Jul | Nuzul Al-Quran |
28 Jul | Hari Raya Puasa Day 1 |
29 Jul | Hari Raya Puasa Day 2 |
31 Aug | Malaysia's National Day |
1 Sep | 'Malaysia's National Day' observed |
16 Sep | Malaysia Day |
5 Oct | Hari Raya Haji |
6 Oct | Hari Raya Haji holiday |
23 Oct | Diwali/Deepavali |
25 Oct | Muharram/New Year |
24 Dec | Christmas Eve |
25 Dec | Christmas Day |
31 Dec | New Year's Eve |
|
|
|